2010 Sports Class National Contest June 15th to 24th, 2010 (Practice Days June 13th and 14th) Parowan Airport (1L9), Parowan, UT |
|||
|
Registration and Fees
The preferential entry deadline is 16-April-2010
Entries may be submitted online or by mail:
Mailing address:
Larry Knauer
|
Everyone must pre-register, so along with your $150 deposit (make checks out to “Soaring Contest”) please send your completed registration form and copies of current documentation (pilot’s license, SSA membership, and insurance policy) If, at the time of application your SSA membership and insurance policy do not cover the duration of the contest, send these documents in when they do. No need to send outdated documents.
The fees and options for the contest are as follows:
Fixed contest fees payable before or at registration: | US$ | Notes | |||
Entry fee due by April 16th | 150.00 | ||||
Remainder of contest fee | 200.00 | ||||
Tow fee | 550.00 | up to 10 tows | |||
Airport usage fee | 25.00 | ||||
Total fixed fees | 925.00 | ||||
Optional items also payable before or at registration: | |||||
Ramp tie down fee for 10 days | 80.00 | $8.00 per day for additional days | |||
RV parking fee for 10 days no electrical service | 80.00 | $8.00 per day for additional days | |||
RV parking fee for 10 days with electrical service | 200.00 | $20.00 per day for additional days | |||
Dinners for 6 evening events (per person) | 86.00 | ||||
Shirts ordered before May 15 | |||||
Short sleeve tee | 21.00 | ||||
Long sleeve tee | 27.00 | ||||
Polo with contest logo only | 38.00 | ||||
Polo with contest logo and name on opposite side | 58.00 | ||||
Services during the contest: | |||||
Additional tows above the 10 pre paid per tow (ea) | 55.00 | ||||
Aero retrieve costs per tach hour | 150.00 | ||||
Combination continental breakfast and sandwich lunches available by day per person |
15.00 | pre-order on each prior day | |||
Shirts ordered after May 15 | |||||
Short sleeve tee | 26.00 | ||||
Long sleeve tee | 32.00 | ||||
Polo with contest logo only | 43.00 | ||||
Polo with contest logo and name on opposite side | 63.00 | ||||
Services purchased directly from the FBO: | |||||
Oxygen cylinders removed and filled in the shop | TBD | FBO will fill these overnight | |||
Oxygen cylinders requiring filling in the aircraft | TBD | ||||
Fuel | TBD |
On-site registration (collection of balance of fees due, verification of registration paperwork, collection of signatures, pickup of registration packets) will be held:
TBA